part number logic

grumpyvette

Administrator
Staff member
Mattydale said:
I ordered an Eagle 10350375057I cast 3.75 internal balance 2pc rear seal crank in March (Summit) and now they're telling me August... maybe.

Scat does not make an equivalent piece.

The specs are not negotiable... I already have the 2pc seal block bored, do not want forged, do not want external balanced. Must be 3.75 stroke I already have the rods & pistons. This car will not be raced. (looking for torque, not horsepower)

Anybody know where I can shop for one of these from a different manufacturer?

hardcoreabn said:
what rod length?

stroke
rod length =5.7
basic engine family
(part numbers from most manufacturers),( or the the part numbers by major listing suppliers who may change them,)selling the products, tend too brake down in some manor to indicate some logical index, to be able to track and inventory them, the fact that you, or I may have no clue as to what it means without some experience dealing with those numbers is not that rare, if you buy enough parts from enough suppliers your may notice those numbers eventually start to make some sense at times but at other times they appear to be almost randomly snatched out of thin air by a guy on an LSD TRIP swatting imaginary flys on a key board with a hammer.
Eagle 10350375057I
Eagle 10350375057i

I build mostly BBC chevy engines and use mostly SCAT forged rotating assembly's look over the part numbers youll see some eventual logic to the part numbers ]

4340 Forged Standard Weight Cranks, Pro Comp H-Beam Connecting Rods
with 7/16" Cap Screws, PREMIUM Pistons
10.200 TALL DECK

INTERNAL BALANCE ROTATING ASSEMBLIES
572 4-454-4500-6535 2-454-6535-2200 4.500" 6.535" PREMIUM 4.500 FLAT 10.0 9.7 9.4 1-42385 1-42385BI
572 4-454-4500-6535 2-454-6535-2200 4.500" 6.535" PREMIUM 4.500 DISH 8.8 8.5 8.2 1-42390 1-42390BI
572 4-454-4500-6535 2-454-6700-2200 4.500" 6.700" PREMIUM 4.500 DOME 15.3 14.3 13.5 1-42392 1-42392BI
NOTE: PISTONS 1.395 COMPRESSION HEIGHT
572 4-454-4500-6535 2-454-6700-2200 4.500" 6.700" PREMIUM 4.500 FLAT 10.0 9.7 9.4 1-42395 1-42395BI
572 4-454-4500-6535 2-454-6700-2200 4.500" 6.700" PREMIUM 4.500 DOME 15.5 13.1 12.2 1-42397 1-42397BI
NOTE: PISTONS 1.245 COMPRESSION HEIGHT


CHEVY BIG BLOCK FORGED 4340 CRANKS W/ CENTER COUNTERWEIGHTS
CI Crank Rod Crank Stroke Rod Length Piston Piston Bore Type 112CC 118CC 124CC Unbal Complete
4340 Forged Standard Weight Cranks with Center Counterweights, Pro Comp H-Beam Connecting Rods
with 7/16" Cap Screws, Premium Forged Pistons
10.200 TALL DECK

INTERNAL BALANCE ROTATING ASSEMBLIES
572 4-454-4500-6535-C 2-454-6535-2200 4.500" 6.535" PREMIUM 4.500 FLAT 10.2 9.6 9.2 1-43271 1-43271BI
572 4-454-4500-6535-C 2-454-6535-2200 4.500" 6.535" PREMIUM 4.500 DISH 8.6 8.3 8.7 1-43276 1-43276BI
572 4-454-4500-6535-C 2-454-6535-2200 4.500" 6.535" PREMIUM 4.500 DOME 12.5 11.8 11.3 1-43277 1-43277BI
572 4-454-4500-6535-C 2-454-6535-2200 4.500" 6.535" PREMIUM 4.500 FLAT 10.2 9.6 9.2 1-43278 1-43278BI
572 4-454-4500-6535-C 2-454-6535-2200 4.500" 6.535" PREMIUM 4.500 DISH 8.6 8.3 8.7 1-43279 1-43279BI
572 4-454-4500-6535-C 2-454-6535-2200 4.500" 6.535" PREMIUM 4.500 DOME 12.5 11.8 11.3 1-43284 1-43284BI
632 4-454-4750-6700-C 2-454-6700-2200 4.750" 6.700" PREMIUM 4.600 FLAT 11.4 10.6 10.2 1-43281 1-43281BI
632 4-454-4750-6700-C 2-454-6700-2200 4.750" 6.700" PREMIUM 4.600 DOME 13.9 13.2 10.2 1-43285 1-43285BI


CHEVY 454 BIG BLOCK LATE 1 PC REAR SEAL
CI Crank Rod Crank Stroke Rod Length Piston Piston Bore Type 112CC 118CC 124CC Unbal Complete

9000 Cast Street & Strip Rotating Assemblies
Series 9000 Cast Cranks, Pro Comp I-Beam Connecting Rods
with 7/16" Cap Screws Hypereutectic, Forged or PREMIUM Pistons

EXTERNAL BALANCE ROTATING ASSEMBLIES INCLUDE FLEXPLATE & DAMPER
460 9-10454L 2-ICR6135-7/16 4.000" 6.135" HYPER 4.280 FLAT 8.9 8.4 8.2 1-92399 1-92399BE
460 9-10454L 2-ICR6135-7/16 4.000" 6.135" FORGED 4.280 FLAT 8.9 8.4 8.2 1-92400 1-92400BE
460 9-10454L 2-ICR6135-7/16 4.000" 6.135" HYPER 4.280 DOME 13.7 12.8 11.9 1-92404 1-92404BE
460 9-10454L 2-ICR6135-7/16 4.000" 6.135" FORGED 4.280 DOME 13.7 12.8 11.9 1-92406 1-92406BE
460 9-10454L 2-ICR6385-7/16 4.000" 6.385" FORGED 4.280 FLAT 8.9 8.4 8.2 1-92410 1-92410BE
460 9-10454L 2-ICR6385-7/16 4.000" 6.385" FORGED 4.280 DOME 14.0 12.7 11.7 1-92414 1-92414BE
489 9-454-4250-6135-L 2-ICR6135-7/16 4.250" 6.135" FORGED 4.280 FLAT 9.4 9.0 8.6 1-91650 1-91650BE
489 9-454-4250-6135-L 2-ICR6135-7/16 4.250" 6.135" PREMIUM 4.280 FLAT 9.4 9.0 8.6 1-91655 1-91655BE
489 9-454-4250-6135-L 2-ICR6135-7/16 4.250" 6.135" PREMIUM 4.280 DOME 10.5 10.0 9.5 1-91710 1-91710BE


Series 9000 Cast Cranks, Pro Comp I-Beam Connecting Rods
with 7/16" Cap Screws Forged or PREMIUM Pistons

EXTERNAL BALANCE ROTATING ASSEMBLIES INCLUDE FLEXPLATE & DAMPER
489 9-454-4250-6385-L 2-ICR6385-7/16 4.250" 6.385" FORGED 4.280 FLAT 8.7 8.4 8.0 1-91755 1-91755BE
489 9-454-4250-6385-L 2-ICR6385-7/16 4.250" 6.385" PREMIUM 4.280 FLAT 9.4 9.0 8.6 1-91760 1-91760BE
489 9-454-4250-6385-L 2-ICR6385-7/16 4.250" 6.385" FORGED 4.280 DOME 10.5 10.0 9.5 1-91805 1-91805BE
489 9-454-4250-6385-L 2-ICR6385-7/16 4.250" 6.385" PREMIUM 4.280 DOME 10.7 10.2 9.7 1-91810 1-91810BE
540 9-454-4250-6385-L 2-ICR6385-7/16 4.250" 6.385" PREMIUM 4.500 FLAT 10.2 9.8 9.4 1-91900 1-91900BE
540 9-454-4250-6385-L 2-ICR6385-7/16 4.250" 6.385" PREMIUM 4.500 DISH 9.8 9.4 9.0 1-91905 1-91905BE
540 9-454-4250-6385-L 2-ICR6385-7/16 4.250" 6.385" PREMIUM 4.500 DOME 10.8 10.3 9.9 1-91910 1-91910BE

4340 FORGED COMPETITION ROTATING ASSEMBLIES
4340 Forged Standard Weight Cranks, H-Beam Connecting Rods
with 7/16" Cap Screws Forged or PREMIUM Pistons

EXTERNAL BALANCE ROTATING ASSEMBLIES INCLUDE FLEXPLATE & DAMPER
460 4-454-4000-6135-L 2-454-6135-2200 4.000" 6.135" FORGED 4.280 FLAT 9.4 9.3 8.6 1-42445 1-42445BE
460 4-454-4000-6135-L 2-454-6135-2200 4.000" 6.135" FORGED 4.280 DOME 10.5 10.0 9.5 1-42446 1-42446BE
489 4-454-4250-6135-L 2-454-6135-2200 4.250" 6.135" FORGED 4.280 FLAT 9.4 9.3 8.6 1-42450 1-42450BE
489 4-454-4250-6135-L 2-454-6135-2200 4.250" 6.135" PREMIUM 4.280 FLAT 9.4 9.3 8.6 1-42452 1-42452BE
489 4-454-4250-6135-L 2-454-6135-2200 4.250" 6.135" PREMIUM 4.280 DOME 10.5 10.0 9.5 1-42454 1-42454BE

4340 Forged Standard Weight Cranks, H-Beam Connecting Rods
with 7/16" Cap Screws Forged or PREMIUM Pistons

INTERNAL BALANCE ROTATING ASSEMBLIES
489 4-454-4250-6385-L 2-454-6385-2200 4.250" 6.385" FORGED 4.280 FLAT 8.7 8.4 8.0 1-42405 1-42405BI
489 4-454-4250-6385-L 2-454-6385-2200 4.250" 6.385" PREMIUM 4.280 FLAT 9.4 9.0 8.6 1-42410 1-42410BI
489 4-454-4250-6385-L 2-454-6385-2200 4.250" 6.385" FORGED 4.280 DOME 10.5 10.0 9.5 1-42455 1-42455BI
489 4-454-4250-6385-L 2-454-6385-2200 4.250" 6.385" PREMIUM 4.280 DOME 10.7 10.2 9.7 1-42460 1-42460BI

4340 Forged Standard Weight Cranks, H-Beam Connecting Rods
with 7/16" Cap Screws

INTERNAL BALANCE ROTATING ASSEMBLIES
540 4-454-4250-6385-L 2-454-6385-2200 4.250" 6.385" PREMIUM 4.500 FLAT 10.2 9.8 9.4 1-42500 1-42500BI
540 4-454-4250-6385-L 2-454-6385-2200 4.250" 6.385" PREMIUM 4.500 DISH 10.8 10.3 9.9 1-42505 1-42505BI
540 4-454-4250-6385-L 2-454-6385-2200 4.250" 6.385" PREMIUM 4.500 DOME 9.4 9.0 8.7 1-42510 1-42510BI
 
Back
Top