setting float levels on and correcting a rich edelbrock carb

grumpyvette

Administrator
Staff member
it helps a great deal to know what your working with , each carb has good and bad points
NATURALLY if your having problems getting the engine to idle or accelerate smoothly you need to verify its not a vacuum leak, fuel pressure problem,or ignition timing or valve adjustment problem before you start looking for a carb problem
you might find the next vacuum leak a bit faster with this method, as you can much more precisely direct the combustible gas flow, at any suspect leak location
propanetorch.gif

(DONT LIGHT IT) just SLIGHTLY open the valve so its allowing gas to flow at a low volume,start the engine and let it idle at the lowest speed you can then place the tip of the UNLIT torch at any suspected vacuum leak and listen for the rpms to increase and watch the tachometer, gas flowing into a vacuum leak will increase engine speed.
look for loose or missing vacuum hoses, cracked or broken power brake connections, emissions system hoses that are loose, vacuum connections to the trans or ignition, loose connectors missing or loose bolts cracked hoses missing assessory connections etc.
naturally this only locates leaks to the outside, and its possible for the intake to suck air from the lifter gallery, so that also needs to be checked if everything else seems to be ok.
READ THROUGH THE LINKED INFO
http://edelbrock.com/automotive_new/mc/ ... rate.shtml

http://www.edelbrock.com/automotive_new ... vids.shtml


http://www.edelbrock.com/automotive/mis ... -faq.shtml

SKIPPING THE LINKED INFO ABOVE WILL CAUSE YOU TO WASTE TIME AND EFFORT, SEVERAL TIPS LIKE THIS ONE POSTED BELOW HELP

I can't get my idle below 1,000 RPM with my Edelbrock Carb?
Check for correct choke operation and adjustment. Make sure that the fast idle cam is not causing this. Verify the throttle arm rests on the idle speed screw. It is important to verify throttle linkage, and or throttle blades are not binding and have a free range of operation. Throttle return spring should be correctly located and adjusted. In most cases, the return spring should be positioned on the top of the throttle arm forward. This should have been confirmed when the Wide Open Throttle test was performed during the initial installation of the carburetor. Make sure all of the vacuum ports on the carburetor are being utilized or blocked off.


BTW alcohol in fuel tends to cause aluminum to oxidize over time

http://video.foxbusiness.com/v/2000862202001/
STEP ONE, SET FLOATS CORRECTLY AND VERIFY 5psi of fuel pressure and that the needle valve allows fuel flow[/color]
edlfloat.jpg

edlcarbvac.jpg



READ THESE LINKS ALSO

viewtopic.php?f=55&t=3172&p=8673&hilit=testing+fuel+pump#p8673

viewtopic.php?f=55&t=211

viewtopic.php?f=55&t=3052

viewtopic.php?f=55&t=635

viewtopic.php?f=55&t=109

viewtopic.php?f=62&t=882&p=1390&hilit=+propane#p1390

http://store.edelbrock.com/0324edelbroc ... ngdvd.aspx

http://gottafishcarburetors.com/CFM Formula.html

http://www.popularhotrodding.com/tech/0 ... index.html

http://www.edelbrock.com/automotive_new ... manual.pdf

http://wallaceracing.com/intakecfm.php

viewtopic.php?f=4&t=1337&p=2923#p2923


troublechart1.jpg


the most common problem Ive seen is badly adjusted floats and crud in the carb, pulling the front idle mixture screws and using a can of carb cleaner with a straw to soak the area the needles were temporarily removed from followed by a shot of compressed air tends to clear those passages. GUYS that don,t check their carb linkage, and adjustment screws, to see if those are set correcly,
OR guys that don,t set the floats with a 7/16" drill bit under the floats with the carb top up-side-down as per the links below or guys that fail to clean out there needle seat valves or fail to verify they have consistent 4.5-5 psi of fuel pressure, and occasionally a bent metering rod or a bad metering rod spring, or piston binding in its bore
1403-E11.jpg

EDELBROCK

THESE LINKS WILL PROVIDE A GREAT DEAL OF USEFUL INFO
http://www.edelbrock.com/automotive_new ... vids.shtml

http://www.edelbrock.com/automotive_new ... _faq.shtml

http://www.edelbrock.com/automotive_new ... manual.pdf

http://www.visn2.com/UsingVacumeGauge.html

theres also useful info on this link

http://www.telusplanet.net/public/giles ... rouble.htm
edl-1465.jpg

edl-1429.jpg


(look at PG 8) the floats need to hand down about 15/16 and in the up position be 7/16" from the carbs top plate upside down with the floats up.
(see diagram on page 8)
keep in mind, if your chasing a richer than ideal f/a ratio cause,that if the needle and seat valve leaks it will need to be replaced, and crud in the needle seat valve will cause it to leak, if you didn,t install the metering rods correctly it can and does cause the carb to meter fuel incorrectly, if the fuel pressure exceeds about 5 psi in some conditions the carb will flood, not running a decent fuel filter will result in problems
edl-1436.jpg


Ive seen lots of guys that were clueless about selecting metering rods and JETS, so keep that in mind, they ARE replaceable and you can easily change thr A/F ratio
you really need to read this also

viewtopic.php?f=55&t=211&p=1533&hilit=+regulator#p1533

viewtopic.php?f=55&t=635&p=3150&hilit=regulators#p3150

keep in mind holley carbs use a power valves but the edelbrock and q-jet carbs use tapered metering rods that lift up and increase the cross sectional area in the jets for the fuel flow in the jets as the throttle position changes, both systems have advantages and disadvantages
but the jets/metering rods system is fairly easy to work with once you get used to it and its easy to finely adjust the results with experience,the only advantage to the Holley system I see is the easily adjustable float levels that do not require pulling off the top of the carb, but the easily accessed metering rods are a huge plus on the edelbrock carbs and with some DUAL QUAD carb configurations, there's an advantage in the smaller foot print room on the manifold


lots more info here in the sub links, of this thread

viewtopic.php?f=44&t=773

BTW
A/F RATIO CHARACTERISTICS
5 RICH BURN LIMIT: Combustion is weak/erratic.
6-9 EXTREMELY RICH: Black smoke and low power.
10-11 VERY RICH: Some supercharged engines run in this range at full power as a means of controlling detonation.
12-13 RICH: Best power A/F: Un-supercharged WOT.
14-15 CHEMICALLY IDEAL: At 14.6 the A/F is at the theoretical ideal ratio with no excess fuel or oxygen after combustion. Good A/F for part
throttle cruise and light to moderate acceleration.
16-17 LEAN: Best economy A/F ratio. Borderline for part throttle drivability (worse than borderline if EGR is used).
18-19 VERY LEAN: Usual lean limit (Driveability).
20-25 LEAN BURN LIMIT: Varies with engine
and system.


Model #1403 & #1404
ROD/JET REFERENCE CHART
REF # MAIN JET METERING ROD CHANGE FROM BASE
1....................1423 (.086")............................1460 (.065" x .052") ..............................none - stock calibration
2....................1423 (.086")............................1445 (.065" x .047") ..............................Rod
3....................1423 (.086")............................1444 (.065" x .037") ..............................Rod
4....................1423 (.086")............................1461 (.065" x .057") ..............................Rod
5....................1422 (.083")............................1441 (.062" x .052") ..............................Rod & Jet
6....................1423 (.086")............................1463 (.067" x .055") ..............................Rod
7....................1423 (.086")............................1448 (.068" x .052") ..............................Rod
8....................1423 (.086")............................1447 (.068" x .047") ..............................Rod
9....................1423 (.086")............................1446 (.068" x .042") ..............................Rod
10....................1422 (.083")............................1463 (.067" x .055") ..............................Rod & Jet
11....................1422 (.083")............................1460 (.065" x .052") ..............................Jet
12....................1422 (.083")............................1462 (.067" x .049") ..............................Rod & Jet
13....................1423 (.086")............................1452 (.070" x .052") ..............................Rod
14....................1423 (.086")............................1451 (.070" x .047") ..............................Rod
15....................1423 (.086")............................1450 (.070" x .042") ..............................Rod
16....................1422 (.083")............................1438 (.058" x .052") ..............................Rod & Jet
17....................1422 (.083")............................1437 (.057" x .049") ..............................Rod & Jet
18....................1423 (.086")............................1441 (.062" x .052") ..............................Rod
19....................1423 (.086")............................1443 (.063" x .047") ..............................Rod
20....................1423 (.086")............................1442 (.063" x .037") ..............................Rod
21....................1424 (.089")............................1445 (.065" x .047") ..............................Rod & Jet
22....................1424 (.089")............................1460 (.065" x .052") ..............................Jet
23....................1423 (.086")............................1439 (.060" x .052") ..............................Rod
24....................1423 (.086")............................1440 (.060" x .057") ..............................Rod
25....................1422 (.083")............................1436 (.055" x .055") ..............................Rod & Jet
26....................1424 (.089")............................1441 (.062" x .052") ..............................Rod & Jet
27....................1424 (.089")............................1443 (.063" x .047") ..............................Rod & Jet
Main Jet I.D.—All Edelbrock jets have “120-”prefix. The
last three digits minus 300 = actual jet size.
Examples: 120-386 = .086" jet (Edelbrock p/n 1423).
120-401 = .101" jet (Edelbrock p/n 1429).
Secondary Metering
The factory calibration jet is shown in the center column.
For leaner or richer calibration use the jet # indicated in the
appropriate column.
Step 1 Select the combination of Cruise Mode and
Power Mode fuel-metering stages desired for
your calibration. Normal calibration changes
will be within the shaded diagonal area. That is,
Cruise and Power mode changes should be in
the same direction (either richer or leaner) and
usually by the same amount.
Step 2 Find the number that is nearest your desired
combination. This is your Calibration
Reference Number.
Step 3 Find the Calibration Reference Number you have
just selected in Step 2. Listed will be the Main Jet
and Metering Rod required to achieve the desired
fuel metering for the Primaries.
Stock Calibration
Numbers in black are the steps obtainable
using Calibration Kit #1486 plus the stock jets
and metering rods.
Numbers in white are the steps obtainable using jet
and rod combinations shown on this page.
#1403 / 1404 Calibration Reference Chart / Primary Metering
11
3 Stages Lean (12%) JET #1423 (.086")
2 Stages Lean (8%) JET #1424 (.089")
1 Stage Lean (4%) JET #1425 (.092")
SECONDARY Stock Calibration JET #1426 (.095")
1 Stage Rich (4%) JET #1427 (.098")
2 Stages Rich (8%) JET #1429 (.101")
3 Stages Rich (12%) JET #1430 (.104")
#1405 Calibration Reference Chart / Primary Metering
Step 1 Select the combination of Cruise Mode and
Power Mode fuel-metering stages desired for
your calibration. Normal calibration changes
will be within the shaded diagonal area. That is,
Cruise and Power mode changes should be in
the same direction (either richer or leaner) and
usually by the same amount.
Step 2 Find the number that is nearest your desired
combination. This is your Calibration
Reference Number.
Step 3 Find the Calibration Reference Number you have
just selected in Step 2. Listed will be the Main Jet
and Metering Rod required to achieve the desired
fuel metering for the Primaries.
Main Jet I.D.—All Edelbrock jets have “120-”prefix. The
last three digits minus 300 = actual jet size.
Examples: 120-398 = .098" jet (Edelbrock p/n 1427).
120-400 = .100" jet (Edelbrock p/n 1428).
Secondary Metering
The factory calibration jet is shown in the center column.
For leaner or richer calibration use the jet # indicated in the
appropriate column.
Stock

Model #1405
ROD/JET REFERENCE CHART
REF # MAIN JET METERING ROD CHANGE FROM BASE
1....................1428 (.100") .......................... 1451 (.070" x .047")*..............................none - stock calibration
*Some Have ID #695
2....................1428 (.100")............................1450 (.070" x .042") ..............................Rod
3....................1428 (.100")............................1449 (.070" x .037") ..............................Rod
4....................1430 (.104")............................1458 (.075" x .037") ..............................Rod & Jet
5....................1427 (.098")............................1448 (.068" x .052") ..............................Rod & Jet
6....................1428 (.100")............................1452 (.070" x .052") ..............................Rod
7....................1427 (.098")............................1445 (.065" x .047") ..............................Rod & Jet
8....................1428 (.100")............................1448 (.068" x .052") ..............................Rod
9....................1428 (.100")............................1446 (.068" x .042") ..............................Rod
10....................1430 (.104")............................1459 (.075" x .047") ..............................Rod & Jet
11....................1430 (.104")............................1455 (.073" x .042") ..............................Rod & Jet
12....................1427 (.098")............................1441 (.062" x .052") ..............................Rod & Jet
13....................1429 (.101")............................1448 (.068" x .052") ..............................Rod & Jet
14....................1430 (.104")............................1457 (.073" x .052") ..............................Rod & Jet
15....................1430 (.104")............................1456 (.073" x .047") ..............................Rod & Jet
16....................1428 (.100")............................1445 (.065" x .047") ..............................Rod
17....................1430 (.104")............................1452 (.070" x .052") ..............................Rod & Jet
18....................1430 (.104") .......................... 1451 (.070" x .047")*..............................Jet
*Some Have ID #695
19....................1430 (.104")............................1450 (.070" x .042") ..............................Rod & Jet
20....................1426 (.095")............................1445 (.065" x .047") ..............................Rod & Jet
21....................1427 (.098")............................1452 (.070" x .052") ..............................Rod & Jet
22....................1428 (.100")............................1457 (.073" x .052") ..............................Rod
23....................1428 (.100")............................1455 (.073" x .042") ..............................Rod
24....................1427 (.098")............................1457 (.073" x .052") ..............................Rod & Jet
25....................1428 (.100")............................1459 (.075" x .047") ..............................Rod
26....................1427 (.098")............................1449 (.070" x .037") ..............................Rod & Jet
27....................1426 (.095")............................1446 (.068" x .042") ..............................Rod & Jet
28....................1427 (.098")............................1456 (.073" x .047") ..............................Rod & Jet
29....................1427 (.098")............................1455 (.073" x .042") ..............................Rod & Jet
30....................1429 (.101")............................1458 (.075" x .037") ..............................Rod & Jet



Model #1406
ROD/JET REFERENCE CHART
REF # MAIN JET METERING ROD CHANGE FROM BASE
1....................1427 (.098")............................1459 (.075" x .047") ..............................none - stock calibration
2....................1426 (.095")............................1449 (.070" x .037") ..............................Rod & Jet
3....................1427 (.098")............................1458 (.075" x .037") ..............................Rod
4 ..................1425 (.092")............................1446 (.068" x .042") ..............................Rod & Jet
5....................1426 (.095")............................1453 (.071" x .047") ..............................Rod & Jet
6....................1425 (.092")............................1447 (.068" x .047") ..............................Rod & Jet
7....................1426 (.095")............................1456 (.073" x .047") ..............................Rod & Jet
8....................1426 (.095")............................1455 (.073" x .042") ..............................Rod & Jet
9....................1426 (.095")............................1454 (.073" x .037") ..............................Rod & Jet
10....................1425 (.092")............................1451 (.070" x .047") ..............................Rod & Jet
11....................1425 (.092")............................1453 (.071" x .047") ..............................Rod & Jet
12....................1426 (.095")............................1459 (.075" x .047") ..............................Jet
13....................1425 (.092")............................1449 (.070" x .037") ..............................Rod & Jet
14....................1426 (.095")............................1458 (.075" x .037") ..............................Rod & Jet
15....................1426 (.095")............................1448 (.068" x .052") ..............................Rod & Jet
16....................1426 (.095")............................1447 (.068" x .047") ..............................Rod & Jet
17....................1427 (.098")............................1453 (.071" x .047") ..............................Rod
18....................1429 (.101")............................1459 (.075" x .047") ..............................Jet
19....................1427 (.098")............................1449 (.070" x .037") ..............................Rod
20....................1425 (.092")............................1445 (.065" x .047") ..............................Rod & Jet
21....................1426 (.095")............................1451 (.070" x .047") ..............................Rod & Jet
22....................1426 (.095")............................1446 (.068" x .042") ..............................Rod & Jet
23....................1427 (.098")............................1455 (.073" x .042") ..............................Rod
24....................1427 (.098")............................1456 (.073" x .047") ..............................Rod
25....................1427 (.098")............................1454 (.073" x .037") ..............................Rod

Model #1407 & #1410
ROD/JET REFERENCE CHART
REF # MAIN JET METERING ROD CHANGE FROM BASE
1....................1433 (.113")............................1453 (.071" x .047") ..............................none - stock calibration
2....................1433 (.113")............................1450 (.070" x .042") ..............................Rod
3....................1433 (.113")............................1449 (.070" x .037") ..............................Rod
4 ..................1434 (.116")............................1454 (.073" x .037") ..............................Rod & Jet
5....................1431 (.107")............................1443 (.063" x .047") ..............................Rod & Jet
6....................1432 (.110")............................1445 (.065" x .047") ..............................Rod & Jet
7....................1433 (.113")............................1452 (.070" x .052") ..............................Rod
8....................1432 (.110")............................1441 (.062" x .052") ..............................Rod & Jet
9....................1433 (.113")............................1447 (.068" x .047") ..............................Rod
10....................1434 (.116")............................1456 (.073" x .047") ..............................Rod & Jet
11....................1432 (.110")............................1443 (.063" x .047") ..............................Rod & Jet
12....................1433 (.113")............................1445 (.065" x .047") ..............................Rod
13....................1434 (.116")............................1453 (.071" x .047") ..............................Jet
14....................1434 (.116")............................1449 (.070" x .037") ..............................Rod & Jet
15....................1433 (.113")............................1443 (.063" x .047") ..............................Rod
16....................1433 (.113")............................1442 (.063" x .037") ..............................Rod
17....................1434 (.116")............................1444 (.065" x .037") ..............................Rod & Jet
18....................1432 (.110")............................1452 (.070" x .052") ..............................Rod & Jet
19....................1433 (.113")............................1457 (.073" x .052") ..............................Rod
20....................1433 (.113")............................1456 (.073" x .047") ..............................Rod
21....................1433 (.113")............................1454 (.073" x .037") ..............................Rod
22....................1431 (.107")............................1445 (.065" x .047") ..............................Rod & Jet
23....................1431 (.107")............................1444 (.065" x .037") ..............................Rod & Jet
24....................1432 (.110")............................1449 (.070" x .037") ..............................Rod & Jet
25....................1431 (.107")............................1447 (.068" x .047") ..............................Rod & Jet
26....................1432 (.110")............................1456 (.073" x .047") ..............................Rod & Jet
27....................1432 (.110")............................1454 (.073" x .037") ..............................Rod & Jet
 
Last edited by a moderator:
Re: setting float levels on and correcting a rich edelbrock

Im surprised grumpyvette did not mention the time when I brought a buddy over that had a dual quad set-up on his 390 ford in a 1967 fairlane 500
seems it always ran far richer than he intended ,
he had been swapping fuel pumps, and he had purchased needle and seat valves, but had no idea how to install them,, and was out looking for someone to help and trying to reset the float levels, a quick check showed the tips of the metering rods had been snipped off with wire cutters, it seems the guy got tired of trying to jiggle them to get them to drop thru the jets so ,not having a clue about the function or reason for the tapered ends on the metering rods or their function as flow regulators in the jets he had just snipped them off short enough so they installed easily.
grumpyvette found that problem in about 10 minutes after use of the infrared temp gun and reading plugs led him right to the cause. He then explained exactly what those rods did and replaced them, resulting in a far smoother running car and an easy boost in mid and upper rpm power that was very noticeable from the drivers seat!
 
Model #1409
ROD/JET REFERENCE CHART
REF # MAIN JET METERING ROD CHANGE FROM BASE
1....................1427 (.098")............................1447 (.068" x .047") ..............................none - stock calibration
2....................1427 (.098")............................1446 (.068" x .042") ..............................Rod
3....................1429 (.101")............................1456 (.073" x .047") ..............................Rod & Jet
4....................1427 (.098")............................1450 (.070" x .042") ..............................Rod
5....................1427 (.098")............................1451 (.070" x .047") ..............................Rod
6....................1427 (.098")............................1452 (.070" x .052") ..............................Rod
7....................1426 (.095")............................1443 (.063" x .047") ..............................Rod & Jet
8....................1426 (.095")............................1460 (.065" x .052") ..............................Rod & Jet
9....................1425 (.092")............................1443 (.063" x .047") ..............................Rod & Jet
10....................1426 (.095")............................1452 (.070" x .052") ..............................Rod & Jet
11....................1426 (.095")............................1447 (.068" x .047") ..............................Jet
12....................1425 (.092")............................1444 (.065" x .037") ..............................Rod & Jet
13....................1427 (.098")............................1456 (.073" x .047") ..............................Rod
14....................1429 (.101")............................1459 (.075" x .047") ..............................Rod & Jet
15....................1427 (.098")............................1454 (.073" x .037") ..............................Rod
16....................1429 (.101")............................1458 (.075" x .037") ..............................Rod & Jet
17....................1430 (.104")............................1459 (.075" x .047") ..............................Rod & Jet
18....................1430 (.104")............................1456 (.073" x .047") ..............................Rod & Jet
19....................1427 (.098")............................1444 (.065" x .037") ..............................Rod
20....................1429 (.101")............................1451 (.070" x .047") ..............................Rod & Jet
21....................1427 (.098")............................1445 (.065" x .047") ..............................Rod
22....................1427 (.098")............................1460 (.065" x .052") ..............................Rod
23....................1426 (.095")............................1441 (.062" x .052") ..............................Rod & Jet
24....................1426 (.095")............................1439 (.060" x .052") ..............................Rod & Jet
25....................1426 (.095")............................1438 (.058" x .052") ..............................Rod & Jet
26....................1427 (.098")............................1441 (.062" x .052") ..............................Rod
27....................1427 (.098")............................1443 (.063" x .047") ..............................Rod
28....................1429 (.101")............................1462 (.067" x .049") ..............................Rod & Jet
29....................1430 (.104")............................1452 (.070" x .052") ..............................Rod & Jet
#1409 Calibration Reference Chart / Primary Metering
Main Jet I.D.—All Edelbrock jets have “120-”prefix. The
last three digits minus 300 = actual jet size.
Examples: 120-398 = .098" jet (Edelbrock p/n 1427).
120-401 = .113" jet (Edelbrock p/n 1433).


Model #1411
ROD/JET REFERENCE CHART
REF # MAIN JET METERING ROD CHANGE FROM BASE
1....................1432 (.110")............................1459 (.075" x .047") ..............................none - stock calibration
2....................1432 (.110")............................1419 (.075" x .042") ..............................Rod
3....................1432 (.110")............................1458 (.075" x .037") ..............................Rod
4 ..................1431 (.107")............................1454 (.073" x .037") ..............................Rod & Jet
5....................1431 (.107")............................1456 (.073" x .047") ..............................Rod & Jet
6....................1431 (.107")............................1457 (.073" x .052") ..............................Rod & Jet
7....................1430 (.104")............................1445 (.065" x .047") ..............................Rod & Jet
8....................1430 (.104")............................1416 (.065" x .042") ..............................Rod & Jet
9....................1430 (.104")............................1444 (.065" x .037") ..............................Rod & Jet
10....................1432 (.110")............................1456 (.073" x .047") ..............................Rod
11....................1432 (.110")............................1455 (.073" x .042") ..............................Rod
12....................1432 (.110")............................1454 (.073" x .037") ..............................Rod
13....................1431 (.107")............................1447 (.068" x .047") ..............................Rod & Jet
14....................1431 (.107")............................1448 (.068" x .052") ..............................Rod & Jet
15....................1431 (.107")............................1458 (.075" x .037") ..............................Rod & Jet
16....................1430 (.104")............................1449 (.070" x .037") ..............................Rod & Jet
17....................1430 (.104")............................1450 (.070" x .042") ..............................Rod & Jet
18....................1430 (.104")............................1451 (.070" x .047") ..............................Rod & Jet
19....................1430 (.104")............................1453 (.071" x .047") ..............................Rod & Jet
20....................1432 (.110")............................1418 (.070" x .057") ..............................Rod
21....................1432 (.110")............................1452 (.070" x .052") ..............................Rod
22....................1432 (.110")............................1453 (.071" x .047") ..............................Rod
23....................1432 (.110")............................1450 (.070" x .042") ..............................Rod
24....................1432 (.110")............................1449 (.070" x .037") ..............................Rod
25....................1432 (.110")............................1417 (.068" x .057") ..............................Rod
26....................1432 (.110")............................1448 (.068" x .052") ..............................Rod
27....................1432 (.110")............................1447 (.068" x .047") ..............................Rod
28....................1432 (.110")............................1446 (.068" x .042") ..............................Rod
29....................1433 (.113")............................1455 (.073" x .042") ..............................Rod & Jet
Main Jet I.D.—All Edelbrock jets have “120-”prefix. The
last three digits minus 300 = actual jet size.
Examples: 120-398 = .098" jet (Edelbrock p/n 1427).
120-413 = .113" jet (Edelbrock p/n 1433).
Step 1 Select the combination of Cruise Mode and
Power Mode fuel-metering stages desired for
your calibration. Normal calibration changes
will be within the shaded diagonal area. That is,
Cruise and Power mode changes should be in
the same direction (either richer or leaner) and
usually by the same amount.
Step 2 Find the number that is nearest your desired
combination. This is your Calibration
Reference Number.
Step 3 Find the Calibration Reference Number you have
just selected in Step 2. Listed will be the Main Jet
and Metering Rod required to achieve the desired
fuel metering for the Primaries.
#1411 Calibration Reference Chart / Primary Metering
Stock Calibration
Numbers in black are the steps obtainable
using Calibration Kit #1489 plus the stock jets
and metering rods.
Numbers in white are the steps obtainable using jet
and rod combinations shown on this

http://garage.grumpysperformance.com/index.php?threads/edelbrock-carb-rebuild-related.15406/
Model #1412 & #1413
ROD/JET REFERENCE CHART
REF # MAIN JET METERING ROD CHANGE FROM BASE
1....................1433 (.113")............................1453 (.071" x .047") ..............................none - stock calibration
2....................1433 (.113")............................1450 (.070" x .042") ..............................Rod
3....................1433 (.113")............................1449 (.070" x .037") ..............................Rod
4 ..................1434 (.116")............................1454 (.073" x .037") ..............................Rod & Jet
5....................1431 (.107")............................1443 (.063" x .047") ..............................Rod & Jet
6....................1432 (.110")............................1445 (.065" x .047") ..............................Rod & Jet
7....................1433 (.113")............................1452 (.070" x .052") ..............................Rod
8....................1432 (.110")............................1441 (.062" x .052") ..............................Rod & Jet
9....................1433 (.113")............................1447 (.068" x .047") ..............................Rod
10....................1434 (.116")............................1456 (.073" x .047") ..............................Rod & Jet
11....................1432 (.110")............................1443 (.063" x .047") ..............................Rod & Jet
12....................1433 (.113")............................1445 (.065" x .047") ..............................Rod
13....................1434 (.116")............................1453 (.071" x .047") ..............................Jet
14....................1434 (.116")............................1449 (.070" x .037") ..............................Rod & Jet
15....................1433 (.113")............................1443 (.063" x .047") ..............................Rod
16....................1433 (.113")............................1442 (.063" x .037") ..............................Rod
17....................1434 (.116")............................1444 (.065" x .037") ..............................Rod & Jet
18....................1432 (.110")............................1452 (.070" x .052") ..............................Rod & Jet
19....................1433 (.113")............................1457 (.073" x .052") ..............................Rod
20....................1433 (.113")............................1456 (.073" x .047") ..............................Rod
21....................1433 (.113")............................1454 (.073" x .037") ..............................Rod
22....................1431 (.107")............................1445 (.065" x .047") ..............................Rod & Jet
23....................1431 (.107")............................1444 (.065" x .037") ..............................Rod & Jet
24....................1432 (.110")............................1449 (.070" x .037") ..............................Rod & Jet
25....................1431 (.107")............................1447 (.068" x .047") ..............................Rod & Jet
26....................1432 (.110")............................1456 (.073" x .047") ..............................Rod & Jet
27....................1432 (.110")............................1454 (.073" x .037") ..............................Rod & Jet
#1412 & #1413 Calibration Reference Chart / Primary Metering
Step 1 Select the combination of Cruise Mode and
Power Mode fuel-metering stages desired for
your calibration. Normal calibration changes
will be within the shaded diagonal area. That is,
Cruise and Power mode changes should be in
the same direction (either richer or leaner) and
usually by the same amount.
Step 2 Find the number that is nearest your desired
combination. This is your Calibration
Reference Number.
Step 3 Find the Calibration Reference Number you have
just selected in Step 2. Listed will be the Main Jet
and Metering Rod required to achieve the desired
fuel metering for the Primaries.
Main Jet I.D.—All Edelbrock jets have “120-”prefix. The
last three digits minus 300 = actual jet size.
Examples: 120-398 = .098" jet (Edelbrock p/n 1427).
120-413 = .113" jet (Edelbrock p/n 1433).
Secondary Metering
The factory calibration jet is shown in the center column.
For leaner or richer calibration use the jet # indicated in the
appropriate column.
3 Stages Lean (12%) JET #1425 (.092")
2 Stages Lean (8%) JET #1426 (.095")
1 Stage Lean (4%) JET #1427 (.098")
SECONDARY Stock Calibration JET #1429 (.101")
1 Stage Rich (4%) JET #1430 (.104")
2 Stages Rich (8%) JET #1431 (.107")
3 Stages Rich (12%) JET #1432 (.110")
Stock Calibration
Numbers in black are the steps obtainable
using Calibration Kit #1480 plus the stock jets
and metering rods.
Numbers in white are the steps obtainable using jet
and rod combinations shown on this page.
17
Main Jet I.D.—All Edelbrock jets have “120-”prefix. The
last three digits minus 300 = actual jet size.
Examples: 120-398 = .098" jet (Edelbrock p/n 1427).
120-413 = .113" jet (Edelbrock p/n 1433).
Secondary Metering
The factory calibration jet is shown in the center column.
For leaner or richer calibration use the jet # indicated in the
appropriate column.
3 Stages Lean (12%) JET #1424 (.089")
2 Stages Lean (8%) JET #1425 (.092")
1 Stage Lean (4%) JET #1426 (.095")
SECONDARY Stock Calibration JET #1427 (.098")
1 Stage Rich (4%) JET #1429 (.101")
2 Stages Rich (8%) JET #1430 (.104")
3 Stages Rich (12%) JET #1431 (.107")
#1805 / #1806 Calibration Reference Chart / Primary Metering
Step


Model #1805 & #1806

ROD/JET REFERENCE CHART
REF# MAIN JET METERING ROD CHANGE FROM BASE
1....................1426 (.095") ...........................1447 (.068" x .047") ..............................None-stock calibration
2....................1426 (.095") ...........................1446 (.068" x .042") ..............................Rod
3....................1426 (.095") ...........................1448 (.068" x .052") ..............................Rod
4....................1425 (.092") ...........................1443 (.063" x .047") ..............................Jet and Rod
5....................1427 (.098") ...........................1453 (.071" x .047") ..............................Jet and Rod
6....................1426 (.095") ...........................1462 (.067" x .049") ..............................Rod
7....................1426 (.095") ...........................1444 (.065" x .037") ..............................Rod
8....................1426 (.095") ...........................1416 (.065" x .042") ..............................Rod
9....................1426 (.095") ...........................1445 (.065" x .047") ..............................Rod
10....................1426 (.095") ...........................1460 (.065" x .052") ..............................Rod
11....................1427 (.098") ...........................1447 (.068" x .047") ..............................Jet
12....................1427 (.098") ...........................1448 (.068" x .052") ..............................Jet and Rod
13....................1427 (.098") ...........................1436 (.068" x .057") ..............................Jet and Rod
14....................1427 (.098") ...........................1456 (.073" x .047") ..............................Jet and Rod
15....................1425 (.092") ...........................1444 (.065" x .037") ..............................Jet and Rod
16....................1425 (.092") ...........................1416 (.065" x .042") ..............................Jet and Rod
17....................1425 (.092") ...........................1445 (.065" x .047") ..............................Jet and Rod
18....................1426 (.095") ...........................1450 (.070" x .042") ..............................Rod
19....................1426 (.095") ...........................1451 (.070" x .047") ..............................Rod
20....................1426 (.095") ...........................1452 (.070" x .052") ..............................Rod
21....................1427 (.098") ...........................1419 (.075" x .047") ..............................Jet and Rod
22....................1424 (.089") ...........................1442 (.063" x .037") ..............................Jet and Rod
Stock Calibration
Numbers in black are the steps obtainable
using Calibration Kit #1840 plus the stock jets
and metering rods.
Numbers in white are the steps obtainable using jet
and rod combinations shown on this


Model #1812 & #1813

ROD/JET REFERENCE CHART
REF# MAIN JET METERING ROD CHANGE FROM BASE
1....................1433 (.113") ...........................1447 (.068" x .047") ..............................None- stock calibration
2....................1433 (.113") ...........................1446 (.068" x .042") ..............................Rod
3....................1434 (.116") ...........................1455 (.073" x .042") ..............................Jet and Rod
4....................1433 (.113") ...........................1448 (.068" x .052") ..............................Rod
5....................1433 (.113") ...........................1436 (.068" x .057") ..............................Rod
6....................1433 (.113") ...........................1444 (.065" x .037") ..............................Rod
7....................1433 (.113") ...........................1446 (.065" x .042") ..............................Rod
8....................1433 (.113") ...........................1445 (.065" x .047") ..............................Rod
9....................1434 (.116") ...........................1418 (.070" x .057") ..............................Jet and Rod
