468 big block chevy build

grumpyvette

Administrator
Staff member
http://www.popularhotrodding.com/tech/0 ... index.html

On The Dyno
468-inch Ironman big-block Chevy 2-inch long-tube test headers DTS Engine Dyno Tested at Speed-O-Motive



RPM TQ HP
3,000 502 286
3,200 523 318
3,400 532 344
3,600 536 367
3,800 541 392
4,000 543 413
4,200 545 435
4,400 538 451
4,600 536 469
4,800 535 489
5,000 529 504
5,200 527 522
5,400 523 538
5,600 519 554
5,800 512 565
6,000 505 577
6,200 490 579
6,400 472 575
 
Back
Top